| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| Kintegra At Challenger High | 2550 Us Highway 70 Se, Hickory NC, |
Catawba | yes | 8284852980 |
10/18/24 | ||
| Kintegra At Bandys High | 5040 E Bandys Xrd, Catawba NC, |
Catawba | yes | 8282411471 |
10/18/24 | ||
| Kintegra At Grandview Middle | 451 Catawba Valley Blvd, Hickory NC, |
Catawba | yes | 8283282289 |
10/18/24 | ||
| Kintegra At Maiden High | 600 W Main St, Maiden NC, |
Catawba | yes | 8284288197 |
10/18/24 | ||
| Kintegra At Viewmont Elementary | 21 16th Ave Nw, Hickory NC, |
Catawba | yes | 8283247049 |
10/18/24 | ||
| Kintegra At St Stephens Elementary | 684 30th St Ne, Conover NC, |
Catawba | yes | 8282562570 |
10/18/24 | ||
| Kintegra At Newton-Conover High | 338 W 15th St, Newton NC, |
Catawba | yes | 8284650920 |
10/18/24 | ||
| Kintegra At Riverbend Middle | 4670 Oxford School Rd, Claremont NC, |
Catawba | yes | 8282412754 |
10/18/24 | ||
| Kintegra At Jacobs Fork Middle | 3431 Plateau Rd, Newton NC, |
Catawba | yes | 7044621827 |
10/18/24 | ||
| Kintegra At Claremont Elementary | 3384 E Main St, Claremont NC, |
Catawba | yes | 8284597921 |
10/18/24 | ||
| Kintegra At Fred T Foard High | 3407 Plateau Rd, Newton NC, |
Catawba | yes | 7044621496 |
10/18/24 | ||
| Catawba Valley Family Medicine Northeast Hickory | 2365 Springs Rd Ne, Hickory NC, |
Catawba | yes | 8287325550 |
10/18/24 | ||
| Kintegra Family Medicine - Hickory | 133 1st Ave Se, Hickory NC, |
Catawba | yes | 8289944544 |
10/18/24 | ||
| Kintegra At Oxford Elementary | 5915 Oxford School Rd, Claremont NC, |
Catawba | yes | 8284597220 |
10/18/24 | ||
| Catawba Valley Family Medicine - Claremont | 3114 W Main St, Claremont NC, |
Catawba | yes | 8287325050 |
10/18/24 | ||
| Kintegra Behavioral Health - Hickory | 858 2nd St Ne, Hickory NC, |
Catawba | yes | 8286240550 |
10/18/24 | ||
| Kintegra At Hickory Career & Arts Magnet | 409 8th Ave Ne, Hickory NC, |
Catawba | yes | 8283286738 |
10/18/24 | ||
| Kintegra At Bunker Hill High | 4675 Oxford School Rd, Claremont NC, |
Catawba | yes | 8282413355 |
10/18/24 | ||
| Kintegra At South Newton Elementary | 306 W I St, Newton NC, |
Catawba | yes | 8284644061 |
10/18/24 | ||
| Kintegra At A Womans View | 915 Tate Blvd Se, Hickory NC, |
Catawba | yes | 8283450800 |
10/18/24 |