| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| Mountain Laurel Dermatology PLLC - Asheville | 600 Alliance Ct, Asheville NC, |
Buncombe | yes | 8286331105 |
Provider stated no physical damage to office - only power outage and internet. Office is YES and serving members. | 10/18/24 | |
| National Seating And Mobility Inc | 65 Shiloh Rd, Asheville NC, |
Buncombe | yes | 8282772577 |
10/3 Sharon stated that a few locations has experienced some damage but she does not know the extent. Unable to answer resource question. | 10/18/24 | |
| The Oaks At Sweeten Creek | 3864 Sweeten Creek Rd, Arden NC, |
Buncombe | yes | 8286810904 |
10/1 fully operational / no concerns | 10/18/24 | |
| Orthopedic Applicance Company Incorporated - Asheville | 75 Victoria Rd, Asheville NC, |
Buncombe | yes | 8282546305 |
10/3 - Spoke w/ Lynn; offices in (Asheville; Flecther & Hickory); none affected; provide O/P - members come into the office; do not ship | 10/18/24 | |
| Ability Ottobock Care | 3 Walden Ridge Dr, Asheville NC, |
Buncombe | yes | 8282520331 |
10/3/24 Spoke with Kim - Asheville office NO,but other offices YES and they can ship if needed | 10/18/24 | |
| Southeastern Physical Therapy LLC - Arden | 1870 Brevard Rd, Arden NC, |
Buncombe | yes | 8282032603 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| Southeastern Physical Therapy LLC - Asheville at Hendersonville Rd | 1256 Hendersonville Rd, Asheville NC, |
Buncombe | yes | 8282742188 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| Southeastern Physical Therapy LLC - Fairview | 1356 Charlotte Hwy, Fairview NC, |
Buncombe | yes | 8283800707 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| Southeastern Physical Therapy LLC - Weaverville | 59 Weaver Village Way, Weaverville NC, |
Buncombe | yes | 8284849415 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| Southeastern Physical Therapy LLC - Candler | 19 Westridge Market Pl, Candler NC, |
Buncombe | yes | 8286336287 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| Southeastern Physical Therapy LLC - Asheville at Charlotte St | 80 Charlotte St, Asheville NC, |
Buncombe | yes | 8287851412 |
10/9 Spoke w Blake, Clinical Director; all sites YES and BAU except Black Mountain; no immediate needs | 10/18/24 | |
| The Laurels Of Greentree Ridge | 70 Sweeten Creek Rd, Asheville NC, |
Buncombe | yes | 8282747646 |
10/1 phones are out but operational have generators | 10/18/24 | |
| The Laurels Of Summit Ridge | 100 Riceville Rd, Asheville NC, |
Buncombe | yes | 8282991110 |
10/1 phones are out but operational have generators | 10/18/24 | |
| Pardee Bariatrics and General Surgery | 2695 Hendersonville Rd., Suite 132, Arden NC, 28704 |
Buncombe | yes | yes | 828-694-8436 |
10/18/24 | |
| Pardee Cardiology-Arden | 2775 Hendersonville Road, Arden NC, 28704 |
Buncombe | yes | yes | 828-435-8280 |
10/21/24 | |
| Pardee Urgent Care-Arden | 2695 Hendersonville Rd., Arden NC, 28704 |
Buncombe | yes | no | 828-694-2350 |
10/21/24 | |
| Southeastern Sports Medicine and Orthopedics-Asheville, A Department of Pardee Hospital | 21 Turtle Creek Dr., Asheville NC, 28803 |
Buncombe | yes | no | 828-274-4555 |
10/21/24 | |
| Pardee Neurology Associates-Arden | 2775 Hendersonville Road, Suite 250, Arden NC, 28704 |
Buncombe | yes | yes | 828-694-4552 |
10/21/24 | |
| EmergeOrtho - Blue Ridge Region | 129 McDowell St, Asheville NC, 28801 |
Buncombe | yes | yes | 828-258-8800 |
Orthopedic Surgery, seeing new patients, walk-ins welcome. | 10/21/24 |
| A NEW HOPE HOME CARE INC | 701 MERRIMON AVE, Asheville NC, 288042414 |
Buncombe | yes | 8282554446 MTAYLOR@ANEWHOPEHOMECARE.COM |
10/21/24 |