| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| Shelby Medical Associates, PA | 711 N Dekalb St, Shelby NC, 28150 |
Cleveland | yes | 10/10/24 | |||
| King’s Clinic & Urgent Care | 407 W King St, Kings Mountain NC, 28086 |
Cleveland | yes | 7047308461 |
10/16/24 | ||
| Cleveland County Health Department | 200 S Post Rd, Shelby NC, 28152 |
Cleveland | yes | 9804845100 |
flooding damage, intermittent power, staff, some space needed for shelter, emergency medical use | 10/16/24 | |
| Scope anesthesia | 128 RidgeCrest Dr., CHERRYVILLE NC, 28021 |
Cleveland | yes | no | 10/8/24 | ||
| Foothills Consulting Associates | 1610 E Marion St, Ste 250, Shelby NC, 28150-4982 |
Cleveland | yes | yes Telemedicine Link |
(704) 480-1882 FCAShelby@gmail.com |
Psychiatric Practice MAT (Suboxone) For Opioid Use Disorder Spravato (Esketimine) for Treatment Resistant Depression Addiction Counseling | 10/8/24 |
| Shelby Medical Associates, P.A. | 711 N. Dekalb Street, Shelby North Carolina, 28150 |
Cleveland | yes | no | 7044821482 |
We were just closed for 2 days. | 10/8/24 |
| KidzCare Pediatrics | 327 West College Avenue, Shelby North Carolina, 28152 |
Cleveland | yes | no | 7044349686 |
10/8/24 | |
| Hopscotch Primary Care - Shelby | 113 E. Grover Street, Shelby NC, 28150 |
Cleveland | yes | yes | (828) 398-0120 marion@hopscotch.com |
In-person visits. Walk-ins and escalated patient visits welcome. | 10/9/24 |
| Carley Family Care | 827 E King St, Kings Mountain NC, 28086 |
Cleveland | yes | yes | 704-734-4550 carleyfamilycare@yahoo.com |
we will accommodate individuals displaced from their providers west of here. When calling office the individual needs to mention their displacement and provide their prior address. | 10/9/24 |
| Dermatology Center of Shelby | 935 Wyke Road, shelby North Carolina, 28150 |
Cleveland | yes | no | 7044811142 nicholeu@mydermcenter.com |
Dermatology scheduling new and established patients | 10/10/24 |
| Pink Paradise Wellness | 927 South Lafayette , Shelby NC, 28152 |
Cleveland | yes | no | 7044732655 Lenglish@pinkparadisespa.com |
We take all patients new and walk in. Full lab open as well. | 10/13/24 |
| Dialysis Clinic Inc | 1016 N Lafayette St, Shelby NC, 28150 |
Cleveland | yes | no | 704.481.8405 |
Seeing patients, full capacity | 10/17/24 |
| Atrium Health Women’s Care Shelby OBGYN | 110 W Grover St, Shelby NC, 28150 |
Cleveland | yes | no | 980-487-2800 |
10/18/24 | |
| Atrium Health Women’s Care Shelby OBGYN - Kings Mountain | 821 E Kings St, Kings Mountain NC, 28086 |
Cleveland | yes | no | 980-487-2800 |
10/18/24 | |
| Atrium Health Women’s Care Shelby OBGYN - Boiling Springs | 335 W College Ave, Suite A, Shelby NC, 28152 |
Cleveland | yes | no | 980-487-2800 |
10/18/24 | |
| Kintegra Family Medicine - Fallston | 5009 Fallston Rd, Lawndale NC, |
Cleveland | yes | 7045388532 |
10/18/24 | ||
| Kintegra At Cleveland Community College | 137 S Post Rd, Shelby NC, |
Cleveland | yes | 7046696000 |
10/18/24 | ||
| Kintegra At Cleveland County Public Health | 200 S Post Rd, Shelby NC, |
Cleveland | yes | 9804845153 |
10/18/24 | ||
| Kintegra At Kings Mountain Middle | 1000 Phifer Rd, Kings Mountain NC, |
Cleveland | yes | 7044768340 |
10/18/24 | ||
| Kintegra Family Medicine - Boiling Springs | 305 W College Ave, Shelby NC, |
Cleveland | yes | 7048189200 |
10/18/24 |