| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| Kintegra At West Lincoln Middle | 260 Shoal Rd, Lincolnton NC, |
Lincoln | yes | 7042761760 |
10/18/24 | ||
| Kintegra At Rock Springs Elementary | 3633 N Nc 16 Business Hwy, Denver NC, |
Lincoln | yes | 7044832281 |
10/18/24 | ||
| Kintegra At Love Memorial Elementary | 1463 Love Memorial School Rd, Lincolnton NC, |
Lincoln | yes | 7047355649 |
10/18/24 | ||
| Kintegra At West Lincoln High | 172 Shoal Rd, Lincolnton NC, |
Lincoln | yes | 7047369453 |
10/18/24 | ||
| Kintegra At Iron Station Elementary | 4207 E Highway 27, Iron Station NC, |
Lincoln | yes | 7047364292 |
10/18/24 | ||
| Kintegra Family Medicine - Lincolnton | 212 Gamble Dr, Lincolnton NC, |
Lincoln | yes | 7047357145 |
10/18/24 | ||
| Kintegra At Norris S Childers Elementary | 2595 Rock Dam Rd, Lincolnton NC, |
Lincoln | yes | 7047369610 |
10/18/24 | ||
| Kintegra At St James Elementary | 1774 Saint James Church Rd, Denver NC, |
Lincoln | yes | 7047361958 |
10/18/24 | ||
| Kintegra At North Brook Elementary | 642 Highway 274, Vale NC, |
Lincoln | yes | 7042762479 |
10/18/24 | ||
| Kintegra At Catawba Springs Elementary | 206 N Little Egypt Rd, Denver NC, |
Lincoln | yes | 7047361895 |
10/18/24 | ||
| American Health Services | 1446 E Gaston St, Lincolnton NC, |
Lincoln | yes | 4072461226 |
10/3 MaryAnn Normal operations | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Lincolnton at E Gaston St. | 1410 E Gaston St, Lincolnton NC, |
Lincoln | yes | 7047321138 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Lincolnton at N Aspen St | 931 N Aspen St, Lincolnton NC, |
Lincoln | yes | 7047327055 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Lincolnton at S Generals Blvd. | 515 S Generals Blvd, Lincolnton NC, |
Lincoln | yes | 7047358065 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Heath House | 919 Wilma Sigmon Rd, Lincolnton NC, |
Lincoln | yes | 7047321113 |
Provider confirmed they are YES | 10/18/24 | |
| Southern Charm Speech Therapy PLLC | 1422 E Main St, Lincolnton NC, |
Lincoln | yes | 9805531243 |
10/9 All servvices are BAU | 10/18/24 | |
| ATRIUM HEALTH PRIMARY CARE ONE HEALTH FAMILY MEDIC - Denver at Waterside Crossing Blvd | 7482 WATERSIDE CROSSING BLVD, Denver NC, 280373005 |
Lincoln | yes | 7048011360 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 | ||
| ATRIUM HEALTH PRIMARY CARE ONE HEALTH FAMILY MEDIC - Denver at N NC 16 Business HWY | 294 N NC 16 BUSINESS HWY, Denver NC, 280378011 |
Lincoln | yes | 7048017300 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 | ||
| ATRIUM HEALTH PRIMARY CARE ONE HEALTH FAMILY MEDIC - Denver at Olin Way | 409 OLIN WAY, Denver NC, 280379251 |
Lincoln | yes | 7048017300 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 | ||
| ATRIUM HEALTH PRIMARY CARE ONE HEALTH FAMILY MEDIC - Lincolnton | 447 MCALISTER RD, Lincolnton NC, 280924130 |
Lincoln | yes | 9802126500 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 |