| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| BLUE RIDGE HEALTHCARE MEDICAL GROUP - Morganton | 2201 S STERLING ST, Morganton NC, 286554044 |
Burke | yes | 8285806370 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE HOSPITALISTS | 2201 S STERLING ST, Morganton NC, 286554044 |
Burke | yes | 8285806753 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| MOUNTAIN VALLEY ACADEMIC HEALTH CENTER | 117 FOOTHILLS DR, Morganton NC, 286555152 |
Burke | yes | 8285802700 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE HEALTHCARE MEDICAL GROUP - Connelly Springs at 722 Malcolm Blvd | 722 MALCOLM BLVD, Connelly Springs NC, 286127920 |
Burke | yes | 8285807563 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| WOMENS HEALTH GROUP | 2209 S STERLING ST, Morganton NC, 286554092 |
Burke | yes | 8285804661 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| CAROLINA DIGESTIVE CARE | 150 AUGUST ST, Morganton NC, 28655 |
Burke | yes | 8284377702 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE PULMONARY & SLEEP CENTER | 2209 S STERLING ST, Morganton NC, 286554092 |
Burke | yes | 8285804577 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE GERIATRICS - Morganton | 2209 S STERLING ST, Morganton NC, 286554093 |
Burke | yes | 8285805706 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| WOMENS HEALTH GROUP-VALDESE | 110 HILLTOP ST, Connelly Spg NC, 286127905 |
Burke | yes | 8285804661 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE RADIOLOGY - Morganton | 201 E PARKER RD, Morganton NC, 286555107 |
Burke | yes | 8284331235 MARY.DEWOSKY@MSNLLC.COM |
10/21/24 | ||
| AFFINITY FACE AND BODY CENTER | 722 MALCOLM BLVD, Connelly Springs NC, 286127920 |
Burke | yes | 8285807563 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BRHC RADIOLOGY PRACTICE | 2201 S STERLING ST, Morganton NC, 286554044 |
Burke | yes | 7043625391 DTRANTHAM@MSNLLC.COM |
10/21/24 | ||
| BLUE RIDGE MEDICAL GROUP NEUROLOGY | 2209 S STERLING ST, Morganton NC, 286554093 |
Burke | yes | 8285808100 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| ALAN F JACKS MD PA | 845 MALCOLM BLVD, Connelly Springs NC, 286128615 |
Burke | yes | 8285803555 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BRMG OPERATIONS MOBILE UNIT | 201 E PARKER RD, Morganton NC, 286555107 |
Burke | yes | 8285805707 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| RUTHERFORD COLLEGE FAMILY MEDICAL CARE CENTER | 730 MALCOLM BLVD, Connelly Springs NC, 286128079 |
Burke | yes | 8285802811 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE URGENT CARE | 695 W FLEMING DR, Morganton NC, 286554450 |
Burke | yes | 8285803278 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE INFECTIOUS DISEASE | 117 FOOTHILLS DR, Morganton NC, 286555152 |
Burke | yes | 8285805705 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE UROLOGY | 2209 S STERLING ST, Morganton NC, 286554093 |
Burke | yes | 8285804334 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| GRACE PSYCHIATRIC ASSOCIATES | 2201 S STERLING ST, Morganton NC, 286554044 |
Burke | yes | 8285806393 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 |