| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| CAROLINAS HOSPITALIST GROUP-ST LUKES | 101 HOSPITAL DR, Columbus NC, 287226418 |
Polk | yes | 8288943311 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 | ||
| Broad River Area Medical | 245 Old Main Street, Cliffside nc, 28024 |
Rutherford | yes | no | 828-657-5722 tdarrellbingo@gmail.com |
Family Practice | 10/8/24 |
| LCI Rutherford | 136 Sparks Dr, Forest City NC, 28782 |
Rutherford | yes | yes | 828-288-6320 teresa.tallent@atriumhealth.org |
Hematology/Oncology, able to accept new patients and transfer of care at our facility and/or help coordinate care with other Levine Cancer facilities if our capacity is exceeded | 10/8/24 |
| Blue Ridge Hope | 131 W 2nd st, Rutherfordton North Carolina, 28139 |
Rutherford | yes | yes | 828-202-3075 |
Psychiatry/Mental Health Accepting new patients for both med management and counseling. | 10/9/24 |
| Rutherford Pediatrics | 141 Tryon Rd. Suite A, Rutherfordton NC, 28139 |
Rutherford | yes | yes | 8282869049 |
10/9/24 | |
| Asheville Cardiology Associates - Rutherfordton | 290 N Main Street, Rutherfordton NC, 28139 |
Rutherford | yes | no Telemedicine Link |
(828) 286-3479 |
10/10/24 | |
| Mission Health Center - Rutherford | 184 Allendale Drive, Forest City NC, 28043 |
Rutherford | yes | no Telemedicine Link |
(828) 659-5741 |
10/10/24 | |
| Rutherford Health Center | 187 West Main Street, Spindale NC, 28160-1539 |
Rutherford | yes | yes | 828-288-2881 |
Site re-opened 9/30 | 10/14/24 |
| Blue Ridge Health - Lake Lure | 146 Nesbitt Ridge, Lake Lure NC, 28746-0057 |
Rutherford | yes | yes | 828-625-4400 |
Site re-opened 10/4 | 10/14/24 |
| Total Renal Care of North Carolina - Forest City | 226 Commercial Dr, Forest City NC, 28043 |
Rutherford | yes | no | 828.248.3660 |
Call party is temporary unavailable | 10/17/24 |
| Atrium Health Women’s Care Shelby OBGYN - Rutherford | 446 NC-108, Rutherfordton NC, 28139 |
Rutherford | yes | no | 980-487-2800 |
10/18/24 | |
| Landings Of Lake Lure | 920 Buffalo Creek Rd, Lake Lure NC, |
Rutherford | yes | 8284365370 |
Provider confirmed they are YES | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Forest City | 830 Bethany Church Rd, Forest City NC, |
Rutherford | yes | 8282452852 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Bostic | 149 Fairhaven Dr, Bostic NC, |
Rutherford | yes | 8282459095 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Rutherfordton at Tryon Rd | 237 Tryon Rd, Rutherfordton NC, |
Rutherford | yes | 8282867200 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Rutherfordton at Oscar Justice Rd | 188 Oscar Justice Rd, Rutherfordton NC, |
Rutherford | yes | 8282869001 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Piedmont Plastic Surgery Center - Forest City | 651 Withrow Rd, Forest City NC, |
Rutherford | yes | 8282881204 |
10/9 Spoke w Sarah, all services BAU | 10/18/24 | |
| Brookdale Forest City | 493 Piney Ridge Rd, Forest City NC, |
Rutherford | yes | 8282881171 |
10/9 Spoke with Sharon, all services are BAU | 10/18/24 | |
| ALLERGY PARTNERS OF THE FOOTHILLS | 296 OAK ST, Spindale NC, 281601599 |
Rutherford | yes | 8282879337 CREDENTIALING@ALLERGYPARTNERS.COM |
10/21/24 | ||
| ASHEVILLE RADIOLOGY ASSOCIATES PA - Forest City | 184 ALLENDALE DR, Forest City NC, 280432874 |
Rutherford | yes | 8286595741 LGROOMS@AVLRAD.COM |
10/21/24 |