| Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
|---|---|---|---|---|---|---|---|
| Good Samaritan Clinic | 500 East Parker Road, Morganton NC, 28655 |
Burke | yes | yes | Burke |
Free and Charitable Clinic, open 5 days/week. Seeing all patients, new, walk-ins, uninsured and insured during current disaster | 10/15/24 |
| All 4 U Home Medical | 617 S Green St, Morganton NC, |
Burke | yes | 8284370684 |
10/4 Spoke with Susan, they are BAU. Thus far, they have been able to make deliveries as normal with just a couple modifications to the routes. | 10/18/24 | |
| High Country Community Health - Connelly Spg | 560 Malcolm Blvd, Connelly Spg NC, |
Burke | yes | 8288742061 |
10/18/24 | ||
| High Country Community Health - Morganton | 301 E Meeting St, Morganton NC, |
Burke | yes | 8286080800 |
10/18/24 | ||
| Cambridge House | 114 10th St Ne, Hildebran NC, |
Burke | yes | 8283254980 |
Provider confirmed they are YES | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Connelly Springs at Miller Bridge Rd | 3647 Miller Bridge Rd, Connelly Springs NC, |
Burke | yes | 8283973144 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Morganton at Magnolia Dr | 107 Magnolia Dr, Morganton NC, |
Burke | yes | 8284378760 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Morganton at Foothills Dr | 109 Foothills Dr, Morganton NC, |
Burke | yes | 8285807003 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Inpatient Consultants Of Nc Pc - Connelly Springs at Locust St | 95 Locust St, Connelly Springs NC, |
Burke | yes | 8285807913 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
| Morganton Internal Medicine | 607 E Parker Rd, Morganton NC, |
Burke | yes | 8284330225 |
Provider reYESed just to day - and is going to start outreach to Vaya members | 10/18/24 | |
| The Berkeley | 330 Juniper St, Morganton NC, |
Burke | yes | 8284337400 |
Provider confirmed they are YES | 10/18/24 | |
| Southeast Radiation Oncology - Valdese | 720 Malcolm Blvd, Valdese NC, |
Burke | yes | 8285807536 |
10/9 Spoke with Angel, all services are BAU | 10/18/24 | |
| Total Home Care Inc | 208 W Fleming Dr, Morganton NC, |
Burke | yes | 8284381939 |
10/18/24 | ||
| Triad Orthotics And Prosthetics | 560 Malcolm Blvd, Connelly Springs NC, |
Burke | yes | 8283278777 |
No needs identified, no impact | 10/18/24 | |
| ABC SPEECH THERAPY SOLUTIONS PLLC | 6448 MAIN CIRCLE ST, Connelly Springs NC, 286127506 |
Burke | yes | 8283680729 ABCSTSOLUTIONS@GMAIL.COM |
10/21/24 | ||
| ALLERGY PARTNERS OF THE BLUE RIDGE - Morganton | 137 W PARKER RD, Morganton NC, 286554622 |
Burke | yes | 8284389004 CREDENTIALING@ALLERGYPARTNERS.COM |
10/21/24 | ||
| APPALACHIAN MEDICAL- HEALTH AND WEL | 306-A S MAIN ST, Drexel NC, 28619 |
Burke | yes | 8285445317 APPMEDHW1@ATT.NET |
10/21/24 | ||
| ASHEVILLE RADIOLOGY ASSOCIATES PA - Morganton | 149 W PARKER RD, Morganton NC, 286554673 |
Burke | yes | 8284382708 LGROOMS@AVLRAD.COM |
10/21/24 | ||
| BLUE RIDGE HEALTHCARE MEDICAL GROUP - Connelly Springs at 730 Malcolm Blvd | 730 MALCOLM BLVD, Connelly Springs NC, 286128079 |
Burke | yes | 8288744600 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
| BLUE RIDGE ENT AND ALLERGY | 352 E PARKER RD, Morganton NC, 286555122 |
Burke | yes | 8285806410 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 |